Specification of Bleached Agro Wet Pulp
| Parameter | Unit | Specification |
|---|---|---|
| Dryness | % | 28± 2 |
| Brightness, ISO | % | 85.5 ± 0.5 |
| Strength Properties at 25 °SR | ||
| Burst Factor | – | 21±1 |
| Burst Index | kPa.m²/g. | 2.1± 0.1 |
| Tear Factor | – | 48± 2 |
| Tear Index | mN.m²/g. | 4.7± 0.2 |
| Breaking Length | Mts | 4300 ±300 |
| Tensile Index | Nm/g. | 43 ± 0.3 |
| Ash content | % | <1.0 |
| pH | —– | 8.0± 0.5 |
You must be logged in to post a review.






Reviews
There are no reviews yet.